No lock-in. No surprises. Upgrade or downgrade at any time.
Best for solo agents and independent operators managing their own pipeline.
Best for small sales teams that want AI, automations, and campaign tools.
Best for property managers handling tenancies, inspections, and maintenance.
Best for agencies running both sales and property management under one roof.
Best for growing agencies with multiple agents, auctions, and prospecting needs.
Best for high-volume agencies, buyer's agents, and teams needing custom workflows and integrations.
Limited Enterprise onboarding spots each month to ensure premium setup and support.
All prices in AUD · Cancel anytime · No lock-in contracts
Every workspace adapts to how you work. Choose Sales, Rentals, Buyer's Agent, or run them all from one place.
Listings, conveyancing, commissions, and pipeline management. Everything you need to close deals.
Tenancies, inspections, maintenance, and rent roll management. Built for property managers.
Purpose-built for buyer's advocates. Manage buyer briefs, property shortlists, inspections, offers, comparable sales, and due diligence — all in one place.
Pro Complete and above unlocks both modes in one workspace. Sales and property management, unified.
See exactly which modules and features each plan includes.
| Module | Solo | Pro Sales | Pro Rentals | Pro Complete | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Properties & Risk Suite | ||||||
| Listings & Open Homes | ||||||
| Domain & REA Publishing | ||||||
| ForgeAI Chat & Writer | ||||||
| AI Calling Add-On | ||||||
| Click-to-Call | ||||||
| SMS Messaging | ||||||
| Google & Outlook Sync | ||||||
| Facebook & Instagram Leads | ||||||
| Listing Proposals & CMA | — | |||||
| Conveyancing | — | |||||
| Buyer's Agent Workflow | — | |||||
| E-Signing | — | |||||
| Email Drip Campaigns | — | |||||
| Shared Team CRM | — | |||||
| Lead Scoring & Routing | — | |||||
| Shared Inbox | — | |||||
| Embeddable Forms Builder | — | |||||
| Custom Fields | — | |||||
| Role-Based Permissions | — | |||||
| Slack Notifications | — | |||||
| Task Automation | — | |||||
| Appointment Booking | — | |||||
| Online Offer Collection | — | — | ||||
| Commission Tracking | — | — | ||||
| Rentals & Tenancies | — | — | ||||
| Inspections | — | — | ||||
| Maintenance | — | — | ||||
| ForgeAI Copilot & Insights | — | — | — | — | ||
| Prospecting Engine | — | — | — | — | ||
| Custom Pipelines | — | — | — | — | ||
| Live & Timed Auctions | — | — | — | — | ||
| Team Reporting | — | — | — | — | ||
| API & Webhook Integrations | — | — | — | — | ||
| Priority Support | — | — | — | — | ||
| Audit Logs & Compliance | — | — | — | — | — | |
| Custom Data Retention | — | — | — | — | — | |
| 99.9% Uptime SLA | — | — | — | — | — | |
| White-Label Portal | — | — | — | — | — | |
| Dedicated Account Manager | — | — | — | — | — | |
| Custom Onboarding | — | — | — | — | — | |
| SSO / SAML (Coming Soon) | — | — | — | — | — |
When a listing is marked as sold, LeadForge automatically creates the commission record using your workspace defaults — rate, GST, desk fees. No manual data entry, no missed revenue.
Available on Pro Sales, Pro Complete, Agency, and Enterprise plans.
Yes, you can upgrade or downgrade your plan at any time. Changes take effect on your next billing cycle.
Yes, every plan comes with a 14-day free trial. No credit card required to get started.
We accept all major credit cards via Stripe, including Visa, Mastercard, and American Express.
Yes, there are no lock-in contracts. You can cancel your subscription at any time from your account settings.
Start your free 14-day trial. No credit card required.